Name | Blank, Chaim  |
Nationality | USA  |
Hometown | New York  |
State/Province | NY  |
Religion | Jewish  |
Gender | M  |
Aliyah Bet | No  |
Ship 1 |   |
Ship 1 Duties |   |
Ship 1 EU only |   |
Ship 2 |   |
Ship 2 Duties |   |
Ship 2 EU only |   |
Machal | Yes  |
Army | Yes  |
Army Unit 1 | Palmach/Haganah   |
Army SubUnit 1 |   |
Army SubUnit 2 |   |
Army Unit 1Duties |   |
Army Unit 2 |   |
Army Unit 2Duties |   |
Airforce | No   |
Airforce Unit 1 |   |
Airforce Unit 2 |   |
Airforce Unit 3 |   |
Airforce Main Duty |   |
Navy | No   |
Navy Unit |   |
Navy Duties |   |
Killed in action | No   |
Back to Names of Volunteers |