Name | Pomerantz, Sam  |
Nationality | USA  |
Hometown | New York  |
State/Province | NY  |
Religion |   |
Gender |   |
Aliyah Bet |   |
Ship 1 |   |
Ship 1 Duties |   |
Ship 1 EU only |   |
Ship 2 |   |
Ship 2 Duties |   |
Ship 2 EU only |   |
Machal | Yes  |
Army |   |
Army Unit 1 |   |
Army SubUnit 1 |   |
Army SubUnit 2 |   |
Army Unit 1Duties |   |
Army Unit 2 |   |
Army Unit 2Duties |   |
Airforce | Yes   |
Airforce Unit 1 | Air Transport Command   |
Airforce Unit 2 |   |
Airforce Unit 3 |   |
Airforce Main Duty | pilot   |
Navy |   |
Navy Unit |   |
Navy Duties |   |
Killed in action | Yes   |
Back to Names of Volunteers |