Name | Wygle, Brien  |
Nationality | CAN  |
Hometown | Vancouver  |
State/Province | B.C.  |
Religion | Non-Jewish  |
Gender |   |
Aliyah Bet |   |
Ship 1 |   |
Ship 1 Duties |   |
Ship 1 EU only |   |
Ship 2 |   |
Ship 2 Duties |   |
Ship 2 EU only |   |
Machal | Yes  |
Army |   |
Army Unit 1 |   |
Army SubUnit 1 |   |
Army SubUnit 2 |   |
Army Unit 1Duties |   |
Army Unit 2 |   |
Army Unit 2Duties |   |
Airforce | Yes   |
Airforce Unit 1 | No 103 Squadron   |
Airforce Unit 2 | No 106 Squadron   |
Airforce Unit 3 |   |
Airforce Main Duty | pilot   |
Navy |   |
Navy Unit |   |
Navy Duties |   |
Killed in action |   |
Back to Names of Volunteers |