Aliyah Bet & Machal Virtual Museum
North American Volunteers In Israel's War of Independence
Legend:
† Christian
# Killed in Action
£ Served in other Branches
¥ Served in Aliyah Bet and Machal
§ Served in Other Units of Army
No. 1 Squadron
Name |
Nat |
Hometown |
State |
Duties |
Bettencourt, Manuel | USA | | | Air Gunner |
# Boyd, Spencer Andrew | USA | St. Louis | MO | Pilot |
Burstein, Sam | USA | | | Pilot |
Cohen, Leonard "Len" | USA | | | Pilot |
Diamond, Paul | USA | | | Bombardier |
§ Dougherty, Richard E. | USA | Cleveland | OH | Pilot |
§ Fisher, William "Willy" | CAN | Winnipeg | Man. | Navigator |
§ Kaplansky, Yedidia "Eddy" | CAN | Montreal | Que. | Pilot |
Katzin, Sol | USA | | | Pilot |
Nelson, Edward | CAN | Windsor | Ont. | Air Gunner |
Renov, Jeremy "Jerry" | USA | Shreveport | LA | Pilot |
§ Soltau, John | USA | Cleveland | OH | Pilot |
§ Tolchinsky, Percy "Pussy" | USA | New York | NY | Pilot |
No. 2 Squadron
Name |
Nat |
Hometown |
State |
Duties |
Goldstein, Hy "Chaim" | USA | | | Pilot, Commander |
§ Moster, Ralph | CAN | Vancouver | BC | Pilot, Commander |
No. 69 Squadron
Name |
Nat |
Hometown |
State |
Duties |
Albrecht, Donald | USA | Flint | MI | |
Aronson, Irving | USA | | | Air Gunner |
Baltman, William "Bill" | CAN | Toronto | Ont. | Flt Engineer |
§ Blum, Kenneth | USA | New York | NY | Electronics |
§ Brodigan, Charles | CAN | Vancouver | BC | Pilot |
§ Camerman, Sam | CAN | Vancouver | BC | Air Gunner |
Caplan, Len | USA | | | Air Gunner |
Dinkin, Harry | CAN | Toronto | Ont. | Radio Op |
Duboff, Harold | USA | | | Radio Op |
Feldman, Sam | USA | | | Pilot |
Fink, David | USA | Detroit | MI | Air Gunner |
Fuller, James (civilian?) | USA | Geneva | OH | Mechanic |
Garbovitsky, Morley | CAN | Winnipeg | Man. | Navigator |
Germack, Walter | USA | Geneva | OH | Mechanic |
Gershalter, Edward | USA | | | Air Gunner |
Kahn, Ira | USA | | | Air Gunner |
Kaplan, Murray | USA | New York | NY | Mechanic |
Lichtman, William "Bill" | USA | New York | NY | Flt Engineer |
Majzels, Leo | USA | | | Flt Engineer |
McConville, John | USA | | | Pilot |
Merovihtz [Mervin], Harry | CAN | Winnipeg | Man. | Air Gunner |
Poll, Maurice | USA | | | Air Gunner |
Schwarzbach, Marshall | USA | | | Air Gunner |
Soltan, Irving | USA | | | Air Gunner |
Spicehandler, Daniel | USA | New York | NY | Air Gunner |
Steinberg, Otto | CAN | Montreal | Que. | Air Gunner |
Wadman, Charles "Bill" | CAN | Calgary | Alb. | Air Gunner |
Weinstein, Jerome "Jerry" | USA | | | Navigator |
§ Yankner, Morris | USA | | | Pilot |
§ Zychick, Eugene | USA | Cleveland | OH | Mechanic |
No. 101 Squadron
Name |
Nat |
Hometown |
State |
Duties |
# Andrews, Stanley | USA | | | Pilot |
Antin, Sydney | USA | | | Pilot |
§ Augarten, Rudolph "Rudy" | USA | Philadelphia | PA | Pilot |
Dangott, Caesar Morton | USA | | | Pilot |
Doyle, John "Jack" | CAN | London | Ont. | Pilot/Instructor |
Etchells, David | CAN | Hamilton | Ont. | Pilot |
Feldman, Seymour "Sy" | USA | | | Pilot |
Finkil, Aaron "Red" | USA | New York | NY | Pilot |
Frankel, Leon | USA | Minot | ND | Pilot |
Freeman, Alfred W. "Al" | USA | | | Pilot |
Friedman, Shol | USA | Los Angeles | CA | Pilot |
Kates [Katz], Harold | CAN | Toronto | Ont. | Airframe Mech |
Levitan, Elkan | CAN | Montreal | Que. | Engine Mech |
§ Lichter, George | USA | New York | NY | Pilot |
Lichtman, Gideon "Giddy" | USA | Newark | NJ | Pilot |
McElroy, John F. | CAN | Vancouver | BC | Pilot |
McGee, Chris | USA | | | Pilot |
Nomis, Leo | USA | Santa Monica | CA | Pilot |
Peake, Wayne | USA | | | Pilot |
Pomerantz, William "Bill" | USA | | | Pilot |
£ Reiter, Walter | CAN | Toronto | Ont. | Intel Officer |
Rubenfeld, Milton (Cy) | USA | | | Pilot |
Schroeder, Wm "Sure Shot" | USA | | | Pilot |
Sinclair, Geo Leslie "Lee" | CAN | Winnipeg | Man. | Pilot |
# Vickman, Robert Lester | USA | | | Pilot |
Wilson, C. Denzel "Denny" | CAN | Hamilton | Ont. | Pilot |
Wolfe, Albert | USA | | | Pilot |
No. 103 Squadron
Name |
Nat |
Hometown |
State |
Duties |
Blackwood, James Edwin | USA | | | Pilot |
Boshes, Samuel | USA | New York | NY | Pilot |
# Canter, Wilfred "Wilf" | CAN | Toronto | Ont. | PIlot |
Cravitt, Daniel | USA | Miami | FL | Pilot |
Crudgington, Charles | USA | Detroit | MI | Pilot |
£ Danovitch, Abe | CAN | Montreal | Que. | Bomb Chucker |
§ Drutz, David | CAN | Toronto | Ont. | Radio Op |
Fitchett, Leonard | CAN | Vancouver | BC | Pilot |
Gordon, Smerell | USA | Detroit | MI | Radio Op |
Katz, Samuel | USA | Mishawaka | IN | Pilot |
Kilgour, James | USA | | | Pilot |
§ Orloff, Harold | CAN | Vancouver | B.C. | Pilot |
Orringer, Paul | USA | New York | NY | Pilot |
Pozkanzer, Dov | USA | New York | NY | Radio Op |
Spink, Thomas | CAN | Vancouver | B.C. | Pilot |
# Stevenson, Fred | CAN | Vancouver | B.C. | Pilot |
§ Wygle, Brien | CAN | Vancouver | B.C. | Pilot |
No. 106 Squadron
Name |
Nat |
Hometown |
State |
Duties |
Edelstein, Stephen | CAN | Pembroke | Ont. | Navigator |
§ Goodlin, Chalmers "Slick" | USA | | | Pilot |
Kaplansky, Dave | CAN | Montreal | Que. | Bomb Chucker |
§ Wygle, Brien | CAN | Vancouver | BC | Pilot |
No. 35 Flight
Name |
Nat |
Hometown |
State |
Duties |
§ Baker, George Lynn | USA | | | Pilot |
§ Black, Chester | USA | | | Pilot |
Feldstein, Howard Irving | USA | | | Pilot |
§ Flint, Mitchell "Mike" | USA | Kansas City | MO | Pilot |
§ Gibson, Theodore H. Jr. | USA | Miami | FL | Pilot |
Rosofsky, Ralph | USA | New York | NY | Pilot |
Sutton, Bernard "Terry" | CAN | Vancouver | B.C. | Pilot |
505 Radar Squadron
Name |
Nat |
Hometown |
State |
Duties |
Ettenberg, Morris (Moshe) | USA | New York | NY | Commanding Officer |
Fishman, Max | USA | Pittsburgh | PA | Radar Tech/Maintenance |
Heckelman, A. Joseph | USA | New York | NY | Radar Tech |
Morris, Samuel | CAN | Vancouver | BC | Radar Op |
£ Naturman, Meyer | CAN | Montreal | Que. | Radar Tech |
Sackin, Milton | USA | New York | NY | Radar Tech |
Air Photography Unit
Name |
Nat |
Hometown |
State |
Duties |
Aberle, Calvin Ross | USA | | | Air Photographer |
Griver, David | USA | | | Air Photographer |
Jacoby, Arieh | USA | | | Air Photographer |
Joffe, Yale | CAN | Vancouver | BC | Air Photographer |
Lee, Goodwin | USA | | | Air Photographer |
Paris, Marvin | USA | | | Air Photographer |
Air Transport Command
Name |
Nat |
Hometown |
State |
Duties |
§ Applebaum, Ted | USA | Washington | DC | Pilot |
Auerbach, Harold "Hal" | USA | Oakland | CA | Pilot |
Bass, Jack | USA | | | Radio Op |
Bean, James | USA | | | Pilot |
Beckwith [Beck], Morris | CAN | Ottawa | Ont. | Navigator |
§ Bethlahmy, Nogah | USA | Pittsburgh | PA | Navigator |
# Beurling, Geo F. "Buzz" | CAN | Verdun | Que. | Pilot |
Bornstein, Herbert | USA | New York | NY | Flt Engineer |
§ Bradshaw, William "Blacky" | CAN | Dundas | Ont. | Pilot |
Bream, Burt | USA | | | Navigator |
Campos, Paul | USA | | | Pilot |
Chaber, Victor | USA | New York | NY | Radio Op |
Chinsky, Eddie | CAN | Windsor | Ont. | Radio Op |
Cohen, Eli | USA | Norma | NJ | Navigator |
Cohen, Seymour "Sy" | USA | New York | NY | Radio Op |
Craven, Lawrence | USA | | | Pilot |
§ Cuburnek, Julius | USA | Chicago | IL | Navigator |
§ Cunningham, Allan | USA | New York | | Pilot |
Davis, Hershel | USA | | | Pilot |
Dawn, Robert | USA | San Diego | CA | Flt Eng/mech |
Dichek, Leonard | USA | San Diego | CA | Navigator |
Dobrowitz, Al | USA | | | Navigator |
Dunsky, Paul | USA | | | Radio Op |
Eichel, Sheldon | USA | | | Pilot |
Evans, Robert | USA | | | |
Feldman, Leopold | USA | | | Radio Op |
Fine, Robert Daniel | USA | New York | NY | Pilot |
Fingerhut, Ben | USA | | | Radio Op |
Fingerman, Sol | USA | | | Radio Op |
§ Ford, Arthur | USA | | | Pilot |
§ Fuchs [Foster], Murray "Ray" | USA | New York | NY | Pilot |
Gardner, Leo | USA | Los Angeles | CA | Pilot |
# Gerson, William | USA | Los Angeles | CA | Pilot |
Goldberg, David | USA | | | Pilot |
§ Goldstein, Coleman | USA | | | Pilot |
§ Goldstein, Jack | CAN | Montreal | Que. | Radio Op |
Gordon, Max | USA | | | Pilot |
§ Greene, Harold "Pappy" | USA | | | Pilot |
§ Ilowite, Arnold | USA | New York | NY | Pilot |
Kahn [Cohen], Max | USA | Cleveland | OH | Flt Engineer |
§ Katz, William "Bill" | USA | | | Pilot |
Kaufman, Maurice | USA | | | Pilot |
# King, Ernest "Glenn" | USA | Los Angeles | CA | Flt Engineer |
Klausner, Shmuel "Sam" | USA | Philadelphia | PA | Navigator |
Kosteff, Don | USA | | | Pilot |
§ Kurtz, Raymond "Ray" | USA | New York | NY | Pilot |
Lee, Naron "Smoky" | USA | | | Pilot |
§ Lenart, Lou | USA | Los Angeles | CA | Pilot |
Lerner, Seymour | USA | | | Navigator |
Levine, Leonard | USA | | | Navigator |
Lewis, Samuel | USA | Los Angeles | CA | Pilot |
Lichtman, Leo | USA | | | Radio Op |
Livingston, Harold | USA | Haverhill | MA | Radio Op |
Luery, Bob | USA | | | Pilot |
Lutrell, Robert | USA | | | Navigator |
Malpine, William "Bill" | USA | Providence | RI | Pilot |
§ Marmelstein, Phil | USA | Philadelphia | PA | Pilot |
§ Maseng, Trygvie Johannes | USA | | | Pilot |
Miller, Leo "Dusty" | USA | | | Pilot |
§ Moonitz, Norman | USA | New York | NY | Pilot |
§ Moore, Livingston | USA | | | Pilot |
§ Nachman, Harvey | USA | New York | NY | Navigator |
Newman, Rudolph J. | USA | Detroit | MI | Radio Op |
§ Nott, Charles "Red" | USA | | | Pilot |
Novick, William "Bill" | CAN | Montreal | Que. | Pilot |
Panar, David | CAN | Edmonton | Alb. | Mechanic |
Paskman, Martin | USA | | | Radio Op |
Polansky, Elliot | USA | New York | NY | Pilot |
# Pomerantz, Sam | USA | | | Pilot |
Raab, Lawrence "Larry" | USA | Philadelphia | PA | Pilot |
§ Raisin, Albert "Al" | USA | Pt. Washington | NY | Pilot |
Ribakoff, Martin | USA | East St. Louis | IL | Pilot |
Roberts, Donald "Don" | USA | Burbank | CA | Flt Engineer |
# Rosenbaum, Moses Aaron | USA | Brooklyn | NY | Navigator |
Rothstein, Harold | USA | | | Pilot |
Rowland, Gerald | USA | | | Navigator |
Schild, Philip | USA | Los Angeles | CA | Pilot |
Schindler, Irwin "Swifty" | USA | | FL | Pilot |
§ Schwartz, Harry | USA | | | Pilot |
Schwartz, Irwin "Steve" | USA | New York | NY | Navigator |
Shatan, Milton | USA | | | Flt Engineer |
§ Siegel, Joseph | CAN | Glace Bay | N.S. | Radio Op |
§ Siske, Robert Lester | USA | | | Pilot |
§ Sklar, Benjamin | USA | | | Flt Engineer |
§ Smith, Jack | CAN | Winnipeg | Man. | Radio Op |
§ Solsberg, Albert | CAN | Toronto | Ont. | Radio mech |
Sosnow, William | USA | | | Flt Eng/mech |
Sprung, Stewart R. | USA | Miami | FL | |
§ Stern, Theodore "Ted" | USA | | | Radio Op |
§ Sturrey, Ben "Red" | CAN | Winnipeg | Man. | Navigator |
Styrak, Edward R. | USA | | | Radio Op |
Swing, Julian | USA | Los Angeles | CA | Pilot |
Trop, Albert | USA | | | Pilot |
Troube, Avraham "Al" | CAN | Toronto | Ont. | Radio Op |
§ Waterhouse, Francis | USA | | | Pilot |
Weddel, Robert Clarence | USA | | | Flt Engineer |
Weinblatt, Fred | USA | | | Pilot |
Wise, Julius | USA | | | Navigator |
Yadven, Arthur "Art" | USA | | | Pilot |
§ Yankner, Morris | USA | | | Pilot |
§ Yurman, Shlomo | CAN | Winnipeg | Man. | Instrmnt mech |
Training Command
Name |
Nat |
Hometown |
State |
Duties |
Bethlahmy, Rhoda | USA | New York | NY | Israeli Air Academy office |
Calisi, Paul | USA | | | Pilot |
Cowan, Selwyn | USA | Clifton | NJ | |
Glickman, Edward | USA | | | |
Gordon, Charles "Chuck" | USA | | | Pilot |
Gottlieb, Seymour | USA | | | |
Hines, George Edward | USA | | | Pilot |
Kaplan, Henry "Hank" | USA | Madison | WI | Pilot |
Langer, Albert | CAN | Toronto | Ont. | Radio Op |
§ Nemer, Roscoe "Rocky" | USA | | | Pilot |
Pears, James | CAN | Hamilton | Ont. | Pilot |
Pendelton, Eugene | USA | | | Pilot |
Perlstein [Perry], Victor | USA | Los Angeles | CA | Navigator/Instructor |
§ Ravich, Abraham | USA | | | Radio Op |
Woolf, William | USA | New Brunswick | NJ | Mechanic |
Ground Signals
Name |
Nat |
Hometown |
State |
Duties |
Chartok, Solomon | USA | | | |
§ Goodelman, Solomon | USA | Urbana | IL | Radar/Electronics |
Kastner, Meyer | CAN | Montreal | Que. | Ground Radio Op (Ekron) |
Kushner, David "Art" | CAN | Vancouver | B.C. | Ground Radio Op (Ekron) |
Losak, Stanley | USA | | | |
Olfman, Jacob "Jack" | CAN | Winnipeg | Man. | Ground Radio Op (Ekron) |
Rabinowitz, Baruch | USA | Chicago | IL | |
Rosen, Joseph | USA | | | |
§ Ruvinsky, Aaron "Art" | CAN | Winnipeg | Man. | Ground Radio Op (Ekron) |
Wildevsky, Moshe | USA | | | |
IAF Command
Name |
Nat |
Hometown |
State |
Duties |
Agriss, Leon | USA | | | Air Inspector's Office |
Binder, Howard | USA | Philadelphia | PA | IAF Bomb Squad |
Brettler, Lou | USA | | | Supply Officer |
Commanday, Maurice | USA | New York | NY | |
Commanday, Ruth | USA | New York | NY | Nurse |
£ § Freedman, Nathan | CAN | Winnipeg | Man. | Aircraft Electrician |
Haber, Bernard Dov | USA | Dayton | OH | Vice Commander |
Heller, George | USA | New York | NY | Instructor |
# Holton, Oliver Garfield | USA | | | Pilot |
# Levy, Alvin | USA | Long Beach | NY | Mechanic |
Macarov, David | USA | Savannah | GA | Signal Security-Intel |
Samson, Norman | USA | Baltimore | MD | Controller |
Shimshoni, Daniel | USA | Ft. Worth | TX | O/C Aide |
Silverman, Leon "Lee" | USA | Los Angeles | CA | Intel Officer |
Ekron Airfield
Name |
Nat |
Hometown |
State |
Duties |
Back, Samuel | USA | Philadelphia | PA | Aircraft Mechanic |
Blum, Eugene | USA | New York | NY | Meteorologist |
Caplan, Alexander | CAN | Montreal | Que. | Aircraft Modification/Repair |
Cohen, Aaron | CAN | Kamsack | Sas. | Flight Engineer |
Cohen, Barnet | USA | Philadelphia | PA | Aircraft Engineer |
Dahms, Evelyn | USA | San Diego | CA | Office Secretary |
Dahms, Fred | USA | San Diego | CA | Aircraft Mechanic |
Floom, Harold | CAN | Winnipeg | Man. | Flight Engineer |
Solter, Yehuda | USA | Detroit | MI | Aircraft Mechanic |
Winters, Charles | USA | Miami | FL | Pilot |
Unknown Units
Name |
Nat |
Hometown |
State |
Duties |
Alper, Max | USA | Syracuse | NY | Aircraft Maintenance |
Anger, Stanley | CAN | Toronto | Ont. | |
Berman, Leopold Philip | USA | | | Intelligence Branch |
Bleviss, David | USA | Los Angeles | CA | Psychologist |
£ Borowsky [Porath], Zipporah | USA | New York | NY | Medic and Intel |
Cohen, Nat | USA | | | Chief of Intelligence |
Covent, Perry | CAN | Toronto | Ont. | Navigator |
Fingeroot, Ben | USA | Detroit | MI | Aircraft Mechanic |
Firestone, Walter | USA | | | Maintenance/Engineering |
Freeman, Lionel | CAN | Toronto | Ont. | Administration |
Goldberg, Chas Raphael | USA | | | Intelligence Branch |
Goldstein, Leon | USA | Miami | FL | Cleaning of parts |
Gordon, Machen | CAN | Preston | Ont. | Intelligence Branch |
£ Harris, Eliahu | USA | Boston | MA | Ops room officer |
Heckelman, Tsiporah D. | USA | New York | NY | Code/Cipher Clerk |
Hodes, Roberta O. | USA | New York | NY | Radar Op |
Hohenberg, John | USA | | | Ops and Security |
Jacobs, Sol | CAN | Toronto | Ont. | Flight Engineer |
† Kane, James | CAN | Windsor | Ont. | Air Gunner |
Kettner, Frank | CAN | Calgary | Alb. | Intel officer |
Lappen, Lester | USA | | | Aircrew Pool |
Lipschitz [Lipton], Edward | CAN | Toronto | Ont. | Pilot |
Manolson, Will | CAN | Calgary | Alb. | Pilot |
Merson, Leonard | CAN | Montreal | Que. | Intelligence Branch |
Miller, Daniel | USA | | | Ops Wing |
Newfield, Frank | CAN | Toronto | Ont. | Intelligence Branch |
Ostrovsky [Osten], Sid | CAN | Edmonton | Alb. | Intel officer-Sdeh Dov |
Rosenbaum, Aaron | USA | | | Safety Equipment |
Roser, John | USA | | | Aircrew Pool |
£ Ross, Benjamin "Barry" | CAN | Calgary | Alb. | AF Security |
Schlaff, Allan | USA | | | |
Shawmut [Lessner], Shaloma | USA | Pittsburgh | PA | Link Trainer |
£ Spiegel, Albert | CAN | Toronto | Ont. | Air Base Flying Control |
Weisberg, Murray | USA | New York | NY | |
£ Wohl, David | CAN | Edmonton | Alb. | Transport Driver |
Wright, David Isadore | CAN | Hamilton | Ont. | Flying Control-Sdeh Dov |
Ziev [Sivkin], Nachum | CAN | Montreal | Que. | New York Recruiting Office |